paths_to_entries
6 rows where entry_id = 13778164
This data as json, CSV (advanced)
Link | path_id | entry_id |
---|---|---|
106812,13778164 | main/noarch/jupyterlab-1.1.3-pyhf63ae98_0.conda 106812 | 13778164 13778164 |
106813,13778164 | main/noarch/jupyterlab-1.1.4-pyhf63ae98_0.conda 106813 | 13778164 13778164 |
106814,13778164 | main/noarch/jupyterlab-1.2.3-pyhf63ae98_0.conda 106814 | 13778164 13778164 |
106815,13778164 | main/noarch/jupyterlab-1.2.4-pyhf63ae98_0.conda 106815 | 13778164 13778164 |
106816,13778164 | main/noarch/jupyterlab-1.2.5-pyhf63ae98_0.conda 106816 | 13778164 13778164 |
106817,13778164 | main/noarch/jupyterlab-1.2.6-pyhf63ae98_0.conda 106817 | 13778164 13778164 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE paths_to_entries ( path_id INTEGER NOT NULL, entry_id INTEGER NOT NULL, PRIMARY KEY (path_id, entry_id), FOREIGN KEY(path_id) REFERENCES paths (id), FOREIGN KEY(entry_id) REFERENCES paths_entries (id) ); CREATE INDEX ix_paths_to_entries_entry_id ON paths_to_entries (entry_id);