paths_to_entries
7 rows where entry_id = 13778878
This data as json, CSV (advanced)
Link | path_id | entry_id |
---|---|---|
106820,13778878 | main/noarch/jupyterlab-2.2.10-pyhd3eb1b0_0.conda 106820 | 13778878 13778878 |
106821,13778878 | main/noarch/jupyterlab-2.2.6-py_0.conda 106821 | 13778878 13778878 |
106822,13778878 | main/noarch/jupyterlab-2.2.6-pyhd3eb1b0_1.conda 106822 | 13778878 13778878 |
106823,13778878 | main/noarch/jupyterlab-2.3.1-pyhd3eb1b0_0.conda 106823 | 13778878 13778878 |
106824,13778878 | main/noarch/jupyterlab-3.0.11-pyhd3eb1b0_0.conda 106824 | 13778878 13778878 |
106825,13778878 | main/noarch/jupyterlab-3.0.11-pyhd3eb1b0_1.conda 106825 | 13778878 13778878 |
106826,13778878 | main/noarch/jupyterlab-3.0.14-pyhd3eb1b0_1.conda 106826 | 13778878 13778878 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE paths_to_entries ( path_id INTEGER NOT NULL, entry_id INTEGER NOT NULL, PRIMARY KEY (path_id, entry_id), FOREIGN KEY(path_id) REFERENCES paths (id), FOREIGN KEY(entry_id) REFERENCES paths_entries (id) ); CREATE INDEX ix_paths_to_entries_entry_id ON paths_to_entries (entry_id);