paths_to_entries
6 rows where entry_id = 1599081
This data as json, CSV (advanced)
Link | path_id | entry_id |
---|---|---|
12983,1599081 | main/linux-64/jupyterlab-0.32.0-py27_0.conda 12983 | 1599081 1599081 |
12986,1599081 | main/linux-64/jupyterlab-0.32.1-py27_0.conda 12986 | 1599081 1599081 |
85236,1599081 | main/osx-64/jupyterlab-0.32.0-py27_0.conda 85236 | 1599081 1599081 |
85239,1599081 | main/osx-64/jupyterlab-0.32.1-py27_0.conda 85239 | 1599081 1599081 |
113256,1599081 | main/linux-32/jupyterlab-0.32.0-py27_0.conda 113256 | 1599081 1599081 |
113259,1599081 | main/linux-32/jupyterlab-0.32.1-py27_0.conda 113259 | 1599081 1599081 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE paths_to_entries ( path_id INTEGER NOT NULL, entry_id INTEGER NOT NULL, PRIMARY KEY (path_id, entry_id), FOREIGN KEY(path_id) REFERENCES paths (id), FOREIGN KEY(entry_id) REFERENCES paths_entries (id) ); CREATE INDEX ix_paths_to_entries_entry_id ON paths_to_entries (entry_id);