paths_to_entries
6 rows where entry_id = 1599154
This data as json, CSV (advanced)
Link | path_id | entry_id |
---|---|---|
12984,1599154 | main/linux-64/jupyterlab-0.32.0-py35_0.conda 12984 | 1599154 1599154 |
12987,1599154 | main/linux-64/jupyterlab-0.32.1-py35_0.conda 12987 | 1599154 1599154 |
85237,1599154 | main/osx-64/jupyterlab-0.32.0-py35_0.conda 85237 | 1599154 1599154 |
85240,1599154 | main/osx-64/jupyterlab-0.32.1-py35_0.conda 85240 | 1599154 1599154 |
113257,1599154 | main/linux-32/jupyterlab-0.32.0-py35_0.conda 113257 | 1599154 1599154 |
113260,1599154 | main/linux-32/jupyterlab-0.32.1-py35_0.conda 113260 | 1599154 1599154 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE paths_to_entries ( path_id INTEGER NOT NULL, entry_id INTEGER NOT NULL, PRIMARY KEY (path_id, entry_id), FOREIGN KEY(path_id) REFERENCES paths (id), FOREIGN KEY(entry_id) REFERENCES paths_entries (id) ); CREATE INDEX ix_paths_to_entries_entry_id ON paths_to_entries (entry_id);