paths_to_entries
12 rows where entry_id = 1600245
This data as json, CSV (advanced)
Link | path_id | entry_id |
---|---|---|
13003,1600245 | main/linux-64/jupyterlab-0.34.1-py36_0.conda 13003 | 1600245 1600245 |
13008,1600245 | main/linux-64/jupyterlab-0.34.3-py36_0.conda 13008 | 1600245 1600245 |
13011,1600245 | main/linux-64/jupyterlab-0.34.7-py36_0.conda 13011 | 1600245 1600245 |
13014,1600245 | main/linux-64/jupyterlab-0.34.9-py36_0.conda 13014 | 1600245 1600245 |
85256,1600245 | main/osx-64/jupyterlab-0.34.1-py36_0.conda 85256 | 1600245 1600245 |
85261,1600245 | main/osx-64/jupyterlab-0.34.3-py36_0.conda 85261 | 1600245 1600245 |
85264,1600245 | main/osx-64/jupyterlab-0.34.7-py36_0.conda 85264 | 1600245 1600245 |
85267,1600245 | main/osx-64/jupyterlab-0.34.9-py36_0.conda 85267 | 1600245 1600245 |
113276,1600245 | main/linux-32/jupyterlab-0.34.1-py36_0.conda 113276 | 1600245 1600245 |
113281,1600245 | main/linux-32/jupyterlab-0.34.3-py36_0.conda 113281 | 1600245 1600245 |
113284,1600245 | main/linux-32/jupyterlab-0.34.7-py36_0.conda 113284 | 1600245 1600245 |
113287,1600245 | main/linux-32/jupyterlab-0.34.9-py36_0.conda 113287 | 1600245 1600245 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE paths_to_entries ( path_id INTEGER NOT NULL, entry_id INTEGER NOT NULL, PRIMARY KEY (path_id, entry_id), FOREIGN KEY(path_id) REFERENCES paths (id), FOREIGN KEY(entry_id) REFERENCES paths_entries (id) ); CREATE INDEX ix_paths_to_entries_entry_id ON paths_to_entries (entry_id);